| Jenis Tanaman | Produksi Tanaman Hias |
|---|---|
| Anthurium Bunga/Flamingo Lily Flower (pohon/tree) | 740.044 |
| Dracaena/Dracaena (pohon/tree) | 4.054.315 |
| Hanjuang/Cordyline (pohon/tree) | 166.671 |
| Herbras/Gerbera (tangkai/stalks) | 32.595.632 |
| Krisan/Chrysantemum (tangkai/stalks) | 189.736.017 |
| Mawar/Rose (tangkai/stalks) | 42.211.602 |
| Melati/Jasmine (kg) | 16.842 |
| Pakis/Leather Leaf Fern (pohon/tree) | 239.523 |
| Palem/Palm (pohon/tree) | 8.789 |
| Philodendron/Philodendron (pohon/tree) | 1.572.953 |
| Pisang-Pisangan/Heliconia (pohon/tree) | 265.327 |
| Sedap Malam/Tuberose (tangkai/stalks) | 4.198.214 |
| Soka/Ixora (pohon/tree) | 57.690 |
| Sri Rejeki/Aglaonema (pohon/tree) | 345.947 |
| Bromelia/Bromelia (pohon/tree) | 46.163 |
| Bugenvil/Bugenvil (pohon/tree) | 33.528 |
| Pedang-pedangan/Sanseviera (pohon/tree) | 196.199 |
| Anggrek Pot/Potted Orchid (pohon/tree) | 1.500.006 |
| Anggrek Potong/Cut Orchid (tangkai/stalks) | 408.334 |
| Puring/Croton (pohon/tree) | 50.370 |
Sumber: Badan Pusat Statistik-Kementerian Pertanian (Direktorat Jenderal Hortikultura)











